HP Color LaserJet CM1312 Multifunction Printer series
OS X Mavericks:: Why Does Laserjet 5p Keep Detecting As Postscript; OS X Mavericks:: Sending Fax Over HP Laserjet 1536? OS X:: HP LaserJet 1022 Drivers In Leopard (with 1020)? Hardware:: HP Color Laserjet CM 1312 MFP - Won't Scan; OS X:: Papyrus Font + MS Word + Mac OS X 10.5 + HP Laserjet Problem? OS X:: SL Stops Laserjet 2015 Duplex. Mac OS X Full Software Solution AP for 10.2 10.3 10.4 and 10.5, in Chinese Simplified. We sell compatible and genuine OEM printer spares, kits and printheads More info. Find great deals on Hp wx fuser assembly Printer Accessories, including discounts on the Dpi RM1-2763-020 Refurbished Fuser Assembly for HP. For newer printers (HP LaserJet Pro, HP LaserJet Enterprise, HP LaserJet Managed, HP PageWide, etc.), go to Printers compatible with macOS Catalina 10.15, Mojave 10.14. Note: For Deskjet, ENVY, Officejet, Photosmart, or PSC printers, go to macOS and OS X Compatible Printers. HP Drivers Downloads. HP Printer Ink Cartridges & Toner. Hp color laserjet cm2320nf color laserjet cm2320 mfp series full solution v.3.1 windows 8.1, windows 8.1 64-bit, windows 8, windows 8 64-bit, windows 7, windows 7 64-bit, windows server 2012. Hp color laserjet cm1312 mfp - multifunction printer - color overview and full product specs on.
SKU: HP Color LaserJet CM1312 Multifunction Printer series (hp Office Products)
HP's lowest priced color laser multifunction printer for print-shop quality results, with scan, copy and fax functions. Finish jobs fast with great print and processing speeds. It's the affordable and easy way to get professional results in-house.
Features
Ready to take on your jobs• | Print and copy at up to 12 ppm black, 8 ppm color |
• | Typical office print job Time To Completion can be nearly two-times faster with Instant-on Technology[1] |
• | Easily share this MFP with built-in networking |
• | Quickly add images to marketing materials using memory card slots |
So many ways to save• | Get the quality you expect from an HP printer, plus multifunction capabilities at a great low price |
• | Create professional marketing materials and avoid print shop costs with HP marketing resources software |
• | Control marketing budgets and make informed printing decisions using HP Print Cost Estimator |
• | Refresh your MFP's printing system every time you change toner with the HP all-in-one print cartridge |
Easy to use, easy to own• | Scan documents, bound files or 3-D objects easily on the flatbed scanner |
• | Easily manage and change supplies with the HP all-in-one print cartridge—simple to install and remove |
Laserjet 1312 Software Download Mac Osx 10.5 Download
• | Check device status and view files from memory cards using 2.4-inch color graphics display |
• | Fax setup is simple with step-by-step fax wizard |
Print-shop quality color• | Produce print-shop quality documents with HP ColorSphere toner and Original HP specialty media |
• | Get reliable, consistent, high-gloss color prints with next-generation HP ColorSphere toner |
• | Create millions of smooth colors, sharp images and crisp text thanks to HP ImageREt 3600 |
• | Automatically get the best photo image quality for the media you're printing on with photo mode |
Eco Highlights• | Reduce energy use up to 50% with Instant-on Technology[eco01] |
• | Save up to four times the energy with Instant-on Copy[eco02] |
• | Reduce energy use up to 40% with an HP All-in-One |
Product Specifications
Functions |
All-in-one functions | Print, copy, scan, fax, photo card slots |
Multitasking capability | Yes |
Specifications |
Print speed, black (normal quality mode) | Up to 12 ppm |
Print speed, color (normal quality mode) | Up to 8 ppm |
Page yield footnote | For page and photo yields and other cartridge options, see http://www.hp.com/go/pageyield |
First page out (black) | As fast as 25.5 sec |
First page out (color) | As fast as 31.5 sec |
Monthly duty cycle | Up to 30,000 pages |
*Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly print volume | 250 to 1500 pages |
*Footnote for recommended monthly print volume | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | Laser |
Print speed footnote | Exact speed varies depending on the system configuration, software program, and document complexity. |
Print resolution, black | Up to 600 x 600 dpi |
Print resolution, color | Up to 600 x 600 dpi |
Paper Handling |
Paper handling standard,input | 150-sheet input tray |
Paper handling standard,output | 125-sheet output bin |
Envelope capacity | Up to 10 envelopes |
Duplex printing (printing on both sides of paper) | Manual (driver support provided) |
Document finishing | Sheetfed |
Media sizes, standard | Letter, legal, executive, envelopes (No. 10, Monarch), postcard |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in |
Media types | Paper (bond, brochure, color, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media weight | 16 to 47 lb (up to 53 lb with HP laser cover papers, up to 59 lb with HP laser glossy photo papers) |
Product weight | 54.5 lb |
Additional Specifications |
Processor speed | 450 MHz |
Memory, standard | 160 MB |
Memory, maximum | 160 MB |
Print languages, standard | HP PCL 6, HP postscript level 3 emulation, HP PCL 5c emulation |
Scanner specifications |
Scanner type | Flatbed; ADF |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size, maximum (flatbed) | 8.5 x 11.7 in |
Scan size, maximum (ADF) | 8.5 x 14 in |
Scan speed (default) | Up to 3 ppm |
Automatic paper sensor | No |
Laserjet 1312 Software Download Mac Osx 10.5 Mac
Copier specifications |
Copy resolution, black | Up to 600 x 600 dpi |
Copy resolution, color | Up to 600 x 600 dpi |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 99 copies |
Laserjet 1312 Software Download Mac Osx 10.55
Fax specifications |
Faxing | Yes |
Fax transmission speed (seconds per page) | 3 sec per page |
Fax memory | Up to 250 pages |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax resolution, black (dots per inch) | Up to 203 x 196 dpi |
Speed dials, maximum number | Up to 120 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Fax broadcast | 120 |
Junk fax barrier | No |
Polling | Yes (receive only) |
Remote retrieval | No |
Fax forwarding | Yes |
Connectivity |
Connectivity, standard | Built-in 10/100 wired Ethernet network connectivity with 1 RJ-45 port, 1 Hi-Speed USB (compatible with USB 2.0 specifications) port |
Minimum system requirements | PC: Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. Windows Vista®: 1 GHz processor, 512 MB RAM (check User’s Guide for minimum hard disk space); Windows XP Home, XP Professional, 2000: any Pentium II processor (Pentium III or higher recommended), 128 MB RAM, 250 MB available hard disk space; Windows Server 2003 (print driver, scan driver only): any Pentium II processor or higher, 64 MB RAM, 50 MB available hard disk space; SVGA 800 x 600 monitor with 16-bit color, Internet Explorer 5.5 or higher, CD-ROM drive, USB port Macintosh: Mac OS X v10.3, 10.4, 10.5, 10.6; PowerPC G3, G4, or G5 or Intel Core processor; 80 MB RAM, 30 MB available hard disk space; CD-ROM drive; USB port |
Compatible operating systems | Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. Windows Vista®, Windows XP Home, Windows XP Professional, Windows XP Professional x64, Windows XP Media Center, Windows XP Tablet PC, Windows Server 2003, Windows 2000, Mac OS X v10.3, 10.4, 10.5, 10.6, Novell NetWare 3.2, 4.2, 5.x, 6, HP-UX 10.20, 11.x, Red Hat Linux 6.x or higher, SuSE Linux 6.x or higher, Solaris 2.5x, 2.6, 7, 8, 9, 10 (SPARC), AIX 3.2.5 or higher, MPE-iX, Citrix MetaFrame, Terminal Services, Linux (see http://www.hplip.net) |
Recommended Operating humidity range | 20 to 70% RH |
Operating temperature | 59 to 90.5º F |
Photo printing |
Display | 2.4-in LCD color graphic display |
Memory Card Compatibility | CompactFlash Type I and II, Memory Stick, Secure Digital, MultimediaCard, xD-Picture Card |
Dimensions and weight |
Product dimensions (W x D x H) | 19.6 x 19.3 x 19.1 in |
Dimensions, max. (W x D x H) | 497 x 490 x 485 mm (with optional paper finisher) |
Product weight | 54.5 lb |
Package weight | 77.9 lb |
Power consumption |
Power supply | 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
Power consumption | 295 watts (active printing), 310 watts (active copy/scan), 7.2 watts (sleep), 21 watts (standby), 0 watts (off) |
Power consumption, active | 295 watts |
Power Consumption, Standby | 21 watts |
Power Consumption, Powersave | 7.2 watts |
Power Consumption, Off | 0 watts |
Power consumption note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Acoustic Pressure Emissions | 47 dB(A) |
Acoustic power emissions | 6.1 B(A) (printing at 12 ppm) |
Recommended Operating humidity range | 20 to 70% RH |
Operating temperature range | 68 to 81º F |
ENERGY STAR® Qualified | Yes |
Laserjet 1312 Software Download Mac Osx 10.55 8
What's included |
What's in the box | HP LaserJet CM1312 MFP; power cord(s); HP LaserJet Cyan, Magenta, Black, and Yellow Print Cartridges; Getting Started Guide; support flyer; CDs containing device software and electronic User's Guide; control panel faceplate; Readiris PRO text recognition software; ADF input support; phone cord; ReadIris registration card; IHM media Kit |
Cable included? | No |
Software included | HP Toolbox FX, HP LaserJet Scan, TWAIN 1.9 or WIA scanner drivers, HP LaserJet Fax, HP Fax Setup Wizard, HP Fax software, Readiris PRO text recognition software (not installed with other software, separate installation required), printer drivers (HP PCL 6, HP PCL 5e, HP postscript level 3 emulation), installer/uninstaller, HP Director (Macintosh) |
Warranty | One-year, return to authorized service center, limited hardware HP warranty, telephone and Web support (varies according to region) |